| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3202 | $354,000 | -6.1% | 25 | 0/1 | 0 | 0 | $620 |
| 1003 | $375,000 | 21 | 0/1 | 588 | 55 | $647 | |
| 1903 | $375,000 | 76 | 0/1 | 588 | 55 | $628 | |
| 3302 | $405,000 | -5.81% | 15 | 0/1 | 0 | 0 | $380 |
| 3703 | $419,000 | 9 | 0/1 | 588 | 55 | $628 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $385,600 | $398 | $354,000 | $419,000 | 95 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3019 | $409,000 | -4.88% | 45 | 1/1 | 752 | 70 | $726 |
| 2217 | $415,000 | 16 | 1/1 | 752 | 70 | $788 | |
| 1511 | $415,000 | -9.78% | 38 | 1/1 | 865 | 80 | $860 |
| 3315 | $419,000 | -8.71% | 35 | 1/1 | 850 | 79 | $878 |
| 2019 | $433,000 | -9.6% | 21 | 1/1 | 752 | 70 | $750 |
| 2017 | $440,000 | -4.35% | 43 | 1/1 | 752 | 70 | $785 |
| 1011 | $440,000 | 22 | 1/1 | 0 | 0 | $896 | |
| 1014 | $449,000 | 32 | 1/1 | 857 | 80 | $883 | |
| 3012 | $459,000 | -3.37% | 45 | 1/1 | 850 | 79 | $904 |
| 1714 | $460,000 | 19 | 1/1 | 857 | 80 | $856 | |
| 2811 | $465,000 | -6.06% | 78 | 1/1 | 865 | 80 | $891 |
| 2112 | $475,000 | 5 | 1/1 | 850 | 79 | $879 | |
| 3319 | $500,000 | 33 | 1/1 | 752 | 70 | $750 | |
| 1611 | $520,000 | 33 | 1/1 | 865 | 80 | $900 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $449,929 | $514 | $409,000 | $520,000 | 103 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2508 | $509,900 | -6.42% | 23 | 2/2 | 882 | 82 | $909 |
| 2116 | $519,000 | -12.03% | 7 | 2/2 | 1,018 | 95 | $1,005 |
| 1916 | $525,000 | 22 | 2/2 | 1,018 | 95 | $992 | |
| 3016 | $550,000 | 33 | 2/2 | 1,018 | 95 | $1,041 | |
| 2816 | $552,000 | -13.07% | 31 | 2/2 | 0 | 0 | $1,036 |
| 1220 | $575,000 | 34 | 2/2 | 1,009 | 94 | $1,092 | |
| 1610 | $599,000 | 74 | 2/2 | 1,055 | 98 | $1,050 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $547,129 | $469 | $509,900 | $599,000 | 237 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today