| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1003 | $375,000 | 21 | 0/1 | 588 | 55 | $647 | |
| 1903 | $375,000 | 77 | 0/1 | 588 | 55 | $628 | |
| 3202 | $377,000 | 25 | 0/1 | 0 | 0 | $620 | |
| 3302 | $430,000 | 15 | 0/1 | 0 | 0 | $380 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $389,250 | $319 | $375,000 | $430,000 | 40 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2217 | $415,000 | 16 | 1/1 | 752 | 70 | $788 | |
| 3315 | $419,000 | -8.71% | 35 | 1/1 | 850 | 79 | $878 |
| 3319 | $420,000 | -4.55% | 36 | 1/1 | 752 | 70 | $785 |
| 3019 | $420,000 | -2.33% | 45 | 1/1 | 752 | 70 | $726 |
| 2019 | $433,000 | -9.6% | 21 | 1/1 | 752 | 70 | $750 |
| 1412 | $439,000 | 17 | 1/1 | 850 | 79 | $885 | |
| 2017 | $440,000 | -4.35% | 43 | 1/1 | 752 | 70 | $785 |
| 1011 | $440,000 | 22 | 1/2 | 0 | 0 | $896 | |
| 1914 | $448,000 | -1.54% | 25 | 1/1 | 857 | 80 | $856 |
| 3514 | $457,000 | -7.68% | 29 | 1/1 | 857 | 80 | $883 |
| 1511 | $465,000 | -2.11% | 34 | 1/1 | 865 | 80 | $860 |
| 3012 | $475,000 | 45 | 1/1 | 850 | 79 | $904 | |
| 1611 | $520,000 | 33 | 1/1 | 865 | 80 | $900 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $445,462 | $507 | $415,000 | $520,000 | 125 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1016 | $505,000 | 44 | 2/2 | 1,018 | 95 | $1,005 | |
| 2116 | $519,000 | -12.03% | 7 | 2/2 | 1,018 | 95 | $1,005 |
| 1916 | $525,000 | 22 | 2/2 | 1,018 | 95 | $992 | |
| 2009 | $529,900 | -2.77% | 1 | 2/2 | 878 | 82 | $909 |
| 2508 | $534,900 | -1.84% | 22 | 2/2 | 882 | 82 | $909 |
| 2916 | $540,000 | -10% | 49 | 2/2 | 1,055 | 98 | $1,000 |
| 3016 | $550,000 | 33 | 2/2 | 1,018 | 95 | $1,041 | |
| 2816 | $552,000 | -13.07% | 31 | 2/2 | 0 | 0 | $1,036 |
| 2708 | $565,000 | 28 | 2/2 | 882 | 82 | $909 | |
| 2308 | $590,000 | 47 | 2/2 | 882 | 82 | $992 | |
| 3420 | $640,000 | 54 | 2/2 | 1,009 | 94 | $1,030 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $550,073 | $521 | $505,000 | $640,000 | 169 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today