| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2804 | $1,680,000 | 72 | 2/2 | 2,070 | 192 | $10,064 | |
| 1505 | $1,700,000 | 37 | 2/2 | 1,700 | 158 | $2,883 | |
| 2104 | $2,090,000 | -4.57% | 35 | 2/2 | 2,070 | 192 | $8,648 |
| 3304 | $2,125,000 | 39 | 2/2 | 2,070 | 192 | $2,600 | |
| 3005 | $3,000,000 | 27 | 2/3 | 2,310 | 215 | $11,206 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $2,119,000 | $1,029 | $1,680,000 | $3,000,000 | 170 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2005 | $2,300,000 | 53 | 3/3 | 2,310 | 215 | $11,206 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,300,000 | $996 | $2,300,000 | $2,300,000 | 63 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today