| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| A1912 | $349,500 | 28 | 1/1 | 836 | 78 | $1,141 | |
| A1812 | $365,000 | -2.67% | 15 | 1/1 | 836 | 78 | $747 |
| A811 | $420,000 | -6.67% | 50 | 1/1 | 820 | 76 | $3,256 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $378,167 | $456 | $349,500 | $420,000 | 269 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| A619 | $535,000 | 71 | 2/2 | 1,223 | 114 | $4,803 | |
| A802 | $630,000 | 13 | 2/2 | 1,229 | 114 | $4,810 | |
| A1007 | $637,000 | 25 | 2/2 | 1,137 | 106 | $1,079 | |
| A610 | $690,000 | -4.83% | 10 | 2/2 | 1,464 | 136 | $4,200 |
| A710 | $699,000 | -11.41% | 43 | 2/2 | 1,464 | 136 | $1,203 |
| A900 | $725,000 | 58 | 2/2 | 1,278 | 119 | $5,373 | |
| A1010 | $785,000 | 17 | 2/2 | 1,464 | 136 | $1,605 | |
| A1207 | $800,000 | -1.84% | 33 | 2/2 | 1,137 | 106 | $1,079 |
| A1615 | $815,000 | -4.12% | 32 | 2/2 | 1,377 | 128 | $4,654 |
| A1102 | $835,000 | -1.76% | 33 | 2/2 | 1,229 | 114 | $4,813 |
| A1513 | $925,000 | 22 | 2/2 | 1,555 | 144 | $3,820 | |
| A1506 | $1,475,000 | 49 | 2/2 | 2,124 | 197 | $1,884 | |
| A1904 | $1,550,000 | 27 | 2/2 | 2,010 | 187 | $8,235 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $853,923 | $584 | $535,000 | $1,550,000 | 118 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| A1104 | $819,000 | -7.98% | 35 | 3/3 | 1,624 | 151 | $6,335 |
| A1404 | $885,000 | -3.28% | 28 | 3/3 | 1,624 | 151 | $6,333 |
| A1616 | $1,075,000 | -10.42% | 32 | 3/3 | 1,890 | 176 | $2,412 |
| A1421 | $1,200,000 | 16 | 3/3 | 1,890 | 176 | $7,231 | |
| UPH-03 | $4,500,000 | 33 | 3/4 | 3,065 | 285 | $3,800 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,695,800 | $744 | $819,000 | $4,500,000 | 191 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today