| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2008 | $795,000 | -8.62% | 29 | 1/1 | 836 | 78 | $1,273 |
| 1906 | $799,000 | 17 | 1/1 | 823 | 76 | $1,254 | |
| 3308 | $845,000 | -5.59% | 11 | 1/1 | 836 | 78 | $1,273 |
| 3010 | $850,000 | 24 | 1/1 | 839 | 78 | $1,278 | |
| 3310 | $860,000 | 14 | 1/1 | 839 | 78 | $1,278 | |
| 1811 | $910,000 | -4.21% | 24 | 1/1 | 823 | 76 | $1,277 |
| 3905 | $955,000 | -1.55% | 18 | 1/2 | 1,022 | 95 | $1,556 |
| 2805 | $975,000 | 33 | 1/2 | 1,022 | 95 | $1,556 | |
| 2705 | $975,000 | -6.25% | 37 | 1/2 | 1,022 | 95 | $1,557 |
| 3307 | $1,120,000 | 21 | 1/2 | 1,037 | 96 | $1,579 | |
| 1807 | $1,150,000 | 15% | 12 | 1/2 | 1,034 | 96 | $1,574 |
| 4005 | $1,150,000 | 33 | 1/2 | 1,022 | 95 | $1,557 | |
| 1805 | $1,175,000 | 32 | 1/2 | 1,019 | 95 | $1,574 | |
| 4705 | $1,199,000 | 38 | 1/2 | 1,022 | 95 | $1,556 | |
| 3207 | $1,200,000 | 23 | 1/2 | 1,037 | 96 | $0 | |
| 3211 | $1,250,000 | 84 | 1/1 | 826 | 77 | $1,250 | |
| 4905 | $1,250,000 | 32 | 1/2 | 1,022 | 95 | $1,556 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 17 | $1,026,941 | $1,086 | $795,000 | $1,250,000 | 217 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3501 | $1,645,000 | 26 | 2/2 | 1,286 | 119 | $1,958 | |
| 2812 | $1,645,000 | -2.95% | 61 | 2/2 | 1,446 | 134 | $2,065 |
| 2301 | $1,790,990 | 5.92% | 18 | 2/2 | 1,286 | 119 | $1,955 |
| PH5706 | $1,849,500 | 20 | 2/2 | 1,249 | 116 | $0 | |
| 3401 | $1,850,000 | 49 | 2/2 | 1,286 | 119 | $1,959 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,756,098 | $1,346 | $1,645,000 | $1,850,000 | 137 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4110 | $1,875,000 | -6.2% | 22 | 3/3 | 1,692 | 157 | $2,568 |
| 4806 | $1,950,000 | -11.32% | 27 | 3/3 | 1,685 | 157 | $2,568 |
| 3302 | $2,650,000 | 26 | 3/3 | 1,909 | 177 | $2,909 | |
| PH5103 | $3,450,000 | 32 | 3/4 | 2,076 | 193 | $3,025 | |
| PH6002 | $3,650,000 | -7.59% | 39 | 3/3 | 2,342 | 218 | $3,750 |
| PH5807 | $3,695,000 | 35 | 3/3 | 1,800 | 167 | $3,875 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $2,878,333 | $1,488 | $1,875,000 | $3,695,000 | 179 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| UPH6201 | $14,900,000 | -6.29% | 46 | 5/7 | 7,855 | 730 | $10,841 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $14,900,000 | $1,897 | $14,900,000 | $14,900,000 | 213 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today