| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 808 | $595,000 | -2.46% | 29 | 1/1 | 883 | 82 | $1,499 |
| 2706 | $605,000 | -8.33% | 48 | 1/1 | 887 | 82 | $1,506 |
| 2506 | $620,000 | 25 | 1/1 | 887 | 82 | $1,506 | |
| 1408 | $639,000 | 20 | 1/1 | 883 | 82 | $1,446 | |
| 3408 | $700,000 | 15 | 1/1 | 885 | 82 | $1,503 | |
| 2307 | $715,000 | 57 | 1/1 | 994 | 92 | $1,506 | |
| 3806 | $750,000 | -11.76% | 24 | 1/1 | 889 | 83 | $1,309 |
| 2206 | $759,000 | 42 | 1/1 | 887 | 82 | $1,499 | |
| 4006 | $775,000 | -3.13% | 33 | 1/1 | 889 | 83 | $1,510 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $684,222 | $762 | $595,000 | $775,000 | 126 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 809 | $890,000 | 30 | 2/2 | 1,238 | 115 | $1,825 | |
| 3909 | $999,000 | -8.77% | 20 | 2/2 | 1,259 | 117 | $2,138 |
| 2505 | $999,000 | 16 | 2/2 | 1,200 | 111 | $2,039 | |
| 910 | $999,000 | 55 | 2/2 | 1,370 | 127 | $2,329 | |
| 2305 | $1,035,500 | -8.09% | 48 | 2/2 | 1,200 | 111 | $1,967 |
| 810 | $1,045,000 | 11 | 2/2 | 1,370 | 127 | $0 | |
| 1010 | $1,050,000 | -12.5% | 33 | 2/2 | 1,370 | 127 | $2,200 |
| 2603 | $1,055,500 | -6.66% | 49 | 2/2 | 1,281 | 119 | $2,101 |
| 1904 | $1,075,000 | 33 | 2/2 | 1,383 | 128 | $2,395 | |
| 3709 | $1,077,000 | 29 | 2/2 | 1,259 | 117 | $1,500 | |
| 1009 | $1,090,000 | 21 | 2/2 | 1,238 | 115 | $0 | |
| 2204 | $1,099,000 | 35 | 2/2 | 1,400 | 130 | $1,500 | |
| 3609 | $1,099,900 | 25 | 2/2 | 1,259 | 117 | $1,650 | |
| 3710 | $1,100,000 | 21 | 2/2 | 1,401 | 130 | $2,380 | |
| 2703 | $1,150,000 | 27 | 2/2 | 1,281 | 119 | $0 | |
| 1511 | $1,175,000 | -2% | 43 | 2/2 | 1,264 | 117 | $2,147 |
| 3401 | $1,195,000 | 33 | 2/2 | 1,267 | 118 | $2,152 | |
| 3910 | $1,199,000 | -7.7% | 38 | 2/2 | 1,401 | 130 | $2,370 |
| 3604 | $1,199,000 | 55 | 2/2 | 1,407 | 131 | $2,390 | |
| 1901 | $1,220,000 | 43 | 2/2 | 1,270 | 118 | $2,071 | |
| 2011 (corner) | $1,249,000 | 50 | 2/2 | 1,264 | 117 | $2,071 | |
| 4004 | $1,325,000 | 31 | 2/2 | 1,407 | 131 | $2,390 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 22 | $1,105,723 | $846 | $890,000 | $1,325,000 | 171 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2302 | $1,250,000 | -10.65% | 25 | 3/3 | 1,676 | 156 | $2,847 |
| 2112 | $1,480,000 | 34 | 3/3 | 1,645 | 153 | $2,700 | |
| 3202 | $1,500,000 | 8 | 3/3 | 1,676 | 156 | $2,700 | |
| 806 | $1,530,000 | 51 | 3/3 | 1,898 | 176 | $3,110 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,440,000 | $837 | $1,250,000 | $1,530,000 | 88 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3711 | $2,950,000 | -13.11% | 47 | 4/3 | 2,991 | 278 | $4,414 |
| 3801 | $3,250,000 | 87 | 4/4 | 2,997 | 278 | $4,000 | |
| 4001 | $5,500,000 | 75 | 4/3 | 2,997 | 278 | $5,090 | |
| PH4301 | $6,950,000 | -2.11% | 47 | 4/5 | 4,021 | 374 | $6,832 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $4,662,500 | $1,409 | $2,950,000 | $6,950,000 | 220 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today