Robert T Fournier -  305-672-6700

Brickell City Centre Reach

68 SW 6th St Miami, FL 33131

Year Built 2016
Bedrooms 1 to 3
Square Ft. Range* 810 to 2,526
No. of Floors 43
No. of Units 390
Price Range* $625,000 to $2,900,000
Available Units* 33
Avg $/Square Ft.* $903
Average Price* $1,195,818
Average DOM* 136
*Last Updated : 04/25/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Brickell City Centre Reach Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
806 $625,000 -4.58% 17 1/1
1806 $695,000 15 1/1
2206 $720,000 29 1/1
1705 $725,000 -2.68% 17 1/1
2408 $745,000 2.34% 27 1/1
2805 $752,000 -5.41% 43 1/1
3706 $794,000 15 1/1
3508 $850,000 9.4% 15 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$738,250 $852 $625,000 $850,000 229
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
1609 $1,020,000 41 2/2
3910 $1,075,000 -6.52% 42 2/2
3510 $1,080,000 20 2/2
3312 $1,100,000 -7.95% 14 2/2
2110 $1,100,000 41 2/2
2410 $1,100,000 41 2/2
1012 $1,100,000 13 2/2
2902 $1,124,000 -6.26% 34 2/2
1007 $1,125,000 18 2/2
1401 $1,125,000 -7.79% 38 2/2
2707 $1,135,000 53 2/2
2401 $1,140,000 -4.2% 24 2/2
2412 $1,150,000 19 2/2
3601 $1,170,000 1.74% 36 2/2
1111 $1,179,000 -0.08% 39 2/2
1711 $1,199,000 40 2/2
3302 $1,200,000 26 2/2
2101 $1,200,000 22 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,129,000 $899 $1,020,000 $1,200,000 83
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
3004 $1,495,000 52 3/3
2804 $1,500,000 23 3/3
4104 $1,550,000 -6.06% 31 3/3
3603 $1,799,000 -14.33% 25 3/3
2103 $1,890,000 41 3/3
3703 $2,100,000 32 3/3
3711 $2,900,000 34 3/4
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,890,571 $976 $1,495,000 $2,900,000 161
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Brickell City Centre Reach Condos For Rent

Brickell City Centre Reach Recent Sales

Brickell City Centre Reach Recent Rentals