| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1305 | $495,000 | 7 | 1/1 | 761 | 71 | $1,089 | |
| 1705 | $495,000 | 28 | 1/1 | 761 | 71 | $1,084 | |
| 2308 | $499,000 | -4.04% | 18 | 1/1 | 761 | 71 | $1,081 |
| 1908 | $499,000 | 57 | 1/1 | 761 | 71 | $1,200 | |
| 811 | $500,000 | -4.76% | 36 | 1/1 | 773 | 72 | $1,101 |
| 2908 | $510,000 | 19 | 1/1 | 761 | 71 | $1,114 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $499,667 | $655 | $495,000 | $510,000 | 70 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 710 | $550,000 | -5.17% | 15 | 2/2 | 1,174 | 109 | $1,347 |
| 1704 | $590,000 | 3.51% | 19 | 2/2 | 1,158 | 108 | $1,645 |
| 803 | $590,000 | -1.67% | 32 | 2/2 | 1,174 | 109 | $1,667 |
| 2206 | $599,500 | 14 | 2/2 | 1,158 | 108 | $1,645 | |
| 2109 | $625,000 | -3.1% | 34 | 2/2 | 1,158 | 108 | $1,645 |
| 2707 | $635,000 | -0.78% | 37 | 2/2 | 1,158 | 108 | $1,645 |
| 1003 | $640,000 | -1.54% | 54 | 2/2 | 1,174 | 109 | $1,667 |
| 801 | $744,000 | 25 | 2/2 | 1,449 | 135 | $1,950 | |
| 1101 | $774,999 | 0.01% | 68 | 2/2 | 1,449 | 135 | $2,004 |
| 2703 | $950,000 | 64 | 2/2 | 1,174 | 109 | $1,667 | |
| 1112 | $1,150,000 | -4.17% | 32 | 2/3 | 1,870 | 174 | $2,598 |
| 1412 | $1,200,000 | 41 | 2/2 | 1,870 | 174 | $2,614 | |
| 3407 | $1,795,000 | 41 | 2/2 | 2,178 | 202 | $2,331 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $834,115 | $582 | $550,000 | $1,795,000 | 130 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today