| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| CU-1 | $6,250,000 | 4 | 0/0 | 5,402 | 502 | $7,742 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $6,250,000 | $1,157 | $6,250,000 | $6,250,000 | 57 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1502 | $1,199,000 | -11.19% | 55 | 2/2 | 1,382 | 128 | $1,985 |
| 1003 | $1,425,000 | 57 | 2/2 | 1,361 | 126 | $1,950 | |
| 1004 | $1,450,000 | 12.4% | 17 | 2/2 | 1,382 | 128 | $1,923 |
| 803 | $1,450,000 | 26 | 2/2 | 1,361 | 126 | $1,929 | |
| 1604 | $1,480,000 | -12.68% | 31 | 2/2 | 1,388 | 129 | $1,992 |
| 1404 | $1,550,000 | -5.49% | 36 | 2/2 | 1,382 | 128 | $1,980 |
| 1403 | $1,590,000 | 46 | 2/2 | 0 | 0 | $1,800 | |
| 805 | $1,685,000 | -5.6% | 38 | 2/2 | 1,675 | 156 | $2,400 |
| 1005 | $1,779,000 | -5.87% | 27 | 2/2 | 1,675 | 156 | $2,400 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $1,512,000 | $921 | $1,199,000 | $1,779,000 | 187 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 501 | $1,750,000 | 57 | 3/3 | 1,964 | 182 | $2,931 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,750,000 | $891 | $1,750,000 | $1,750,000 | 24 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today