| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1-809 | $540,000 | 18 | 2/2 | 1,241 | 115 | $1,176 | |
| 2-506 | $689,000 | -5.49% | 38 | 2/2 | 1,578 | 147 | $1,520 |
| 2-605 | $695,000 | -2.11% | 46 | 2/2 | 1,432 | 133 | $1,379 |
| 2-1005 | $695,000 | -3.47% | 46 | 2/2 | 1,432 | 133 | $1,390 |
| 2-1103 | $799,000 | 51 | 2/2 | 1,590 | 148 | $1,532 | |
| 2-1004 | $995,000 | 53 | 2/2 | 1,581 | 147 | $1,513 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $735,500 | $496 | $540,000 | $995,000 | 128 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1-508 | $800,000 | 42 | 3/2 | 1,798 | 167 | $1,704 | |
| 1-808 | $830,000 | -2.35% | 72 | 3/3 | 1,798 | 167 | $1,732 |
| 1-1001 | $1,050,000 | -19.17% | 20 | 3/2 | 1,818 | 169 | $1,723 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $893,333 | $495 | $800,000 | $1,050,000 | 350 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2-301 | $1,650,000 | 73 | 4/4 | 3,142 | 292 | $3,027 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,650,000 | $525 | $1,650,000 | $1,650,000 | 73 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit 1 | Unit 1 | 3 | 2.5 | 1800 | Download | |
| Unit 2 | Unit 2 | 3 | 2.5 | 1800 | Download | |
| Unit 3 | Unit 3 | 2 | 2.5 | 1311 | Download | |
| Unit 4 | Unit 4 | 2 | 2.5 | 1500 | Download | |
| Unit 5 | Unit 5 | 2 | 2.5 | 1424 | Download | |
| Unit 6 | Unit 6 | 2 | 2.5 | 1510 | Download | |
| Unit 8 | Unit 8 | 3 | 2.5 | 1718 | Download | |
| Unit 9 | Unit 9 | 2 | 2 | 1211 | Download | |
| Unit 10 | Unit 10 | 2 | 2 | 1211 | Download |