Robert T Fournier -  786-286-6960

Aston Martin Residences

300 Biscayne Blvd. Way Miami, FL 33131

Year Built 2021
Bedrooms 0 to 7
Square Ft. Range* 698 to 19,868
No. of Floors 66
No. of Units 391
Price Range* $850,000 to $59,000,000
Available Units* 78
Avg $/Square Ft.* $1,864
Average Price* $4,771,101
Average DOM* 82
*Last Updated : 12/27/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Aston Martin Residences Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath
505 $850,000 28 0/1
605 $1,200,000 21 0/1
805 $1,300,000 10 0/1
1205C $1,350,000 61 0/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,175,000 $1,218 $850,000 $1,350,000 87
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
1106 $1,448,000 -3.14% 24 1/1
3108 $1,450,000 37 1/1
2308 $1,450,000 -18.99% 38 1/1
506 $1,499,000 64 1/1
2608 $1,499,000 46 1/1
3708 $1,500,000 30 1/1
3508 $1,500,000 30 1/1
1908W $1,500,000 38 1/1
1708 $1,500,000 38 1/1
1206 $1,535,000 57 1/1
3008 $1,560,000 -6.02% 53 1/1
2908 $1,635,000 42 1/1
4206 $1,750,000 -7.89% 61 1/1
4608 $1,890,000 17 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,551,143 $1,588 $1,448,000 $1,890,000 72
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
1809 $1,990,000 -9.5% 26 2/2
1909 $2,100,000 -6.63% 49 2/2
3009 $2,150,000 -9.47% 56 2/2
2809 $2,150,000 -6.52% 24 2/2
2909 $2,248,000 -10.08% 27 2/2
4309 $2,250,000 44 2/2
2009 $2,350,000 66 2/2
2409 $2,500,000 53 2/2
902 $2,595,000 31 2/3
3406 $2,595,000 57 2/2
5209 $2,750,000 42 2/2
1805 $2,790,000 -3.46% 52 2/3
3506 $2,795,000 48 2/2
2805 $2,899,000 -12.15% 16 2/3
3605 $2,900,000 61 2/3
4909 $2,900,000 60 2/2
1203 $2,990,000 90 2/3
2609 $2,995,000 47 2/2
1607 $3,079,000 -6.41% 54 2/3
1102 $3,150,000 19 2/3
3106W $3,150,000 51 2/2
3205 $3,200,000 38 2/3
1103 $3,200,000 -5.88% 46 2/3
3606 $3,250,000 31 2/2
503 $3,290,000 73 2/3
703 $3,325,000 27 2/3
5009 $3,350,000 29 2/2
1807 $3,450,000 55 2/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$2,799,679 $1,626 $1,990,000 $3,450,000 97
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
1605 $3,500,000 37 3/3
4007 $3,790,000 52 3/2
3707 $3,799,000 -3.82% 63 3/2
1902 $3,800,000 -4.98% 59 3/3
3407 $3,945,000 15 3/3
2002 $3,950,000 17 3/3
3507 $3,950,000 8.22% 47 3/3
3802 $4,000,000 27 3/3
2107 $4,200,000 46 3/3
3307 $4,250,000 54 3/3
3602 $4,499,000 31 3/3
2902 $4,649,000 71 3/2
1603 $4,750,000 94 3/4
4207 $4,850,000 66 3/3
2802 $4,990,000 42 3/3
2702 $4,995,000 41 3/3
1503 $4,999,990 -12.13% 81 3/4
3403 $5,200,000 -4.66% 68 3/4
4302 $5,228,000 56 3/3
4303 $5,299,000 68 3/4
4603 $5,300,000 68 3/4
3803 $5,300,000 22 3/4
2503 $5,425,000 -3.56% 42 3/4
4203 $6,099,000 48 3/4
3904 $6,550,000 33 3/5
4604 $6,860,000 54 3/5
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$4,776,077 $1,614 $3,500,000 $6,860,000 59
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath
401E $5,199,000 51 4/4
601 $5,499,000 -14.06% 50 4/4
3404 $5,800,000 55 4/5
2304 $5,970,000 -4.48% 77 4/5
2604 $6,095,000 -3.18% 96 4/5
2004 $6,399,000 61 4/5
701 $6,750,000 37 4/4
1101 $6,995,000 -22.23% 63 4/4
4801 $8,480,000 52 4/5
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$6,354,111 $1,240 $5,199,000 $8,480,000 84
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

5 Bedroom Condos

Unit # Price %Chng Bed/Bath
2501 $7,500,000 34 5/5
2901 $7,890,000 -3.66% 62 5/5
4301 $8,100,000 27 5/5
3201 $8,728,900 42 5/5
4802 DUPLEX $9,300,000 70 5/6
4101 $9,500,000 38 5/5
5002 Duplex $12,228,000 73 5/5
3001 $12,978,000 62 5/5
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$9,528,113 $2,086 $7,500,000 $12,978,000 84
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

7 Bedroom Condos

Unit # Price %Chng Bed/Bath
6301 $59,000,000 34 7/10
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$59,000,000 $2,970 $59,000,000 $59,000,000 106
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Aston Martin Residences Condos For Rent

Aston Martin Residences Recent Sales

Aston Martin Residences Recent Rentals