| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| Cabana # 8 | $998,000 | -13.22% | 14 | 0/1 | 0 | 0 | $496 |
| 2202/C-1 | $1,050,000 | 46 | 0/1 | 0 | 0 | $150 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,024,000 | $0 | $998,000 | $1,050,000 | 201 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 605 | $1,985,000 | 26 | 2/2 | 1,094 | 102 | $2,350 | |
| 305 | $2,200,000 | 23 | 2/2 | 1,080 | 100 | $2,276 | |
| 3205 | $2,295,000 | 17 | 2/2 | 1,205 | 112 | $2,750 | |
| 1705 | $2,399,000 | 20 | 2/2 | 1,138 | 106 | $1,900 | |
| 5105 | $2,400,000 | 48 | 2/2 | 1,291 | 120 | $2,720 | |
| 3605 | $2,450,000 | 44 | 2/2 | 1,223 | 114 | $2,576 | |
| 4505 | $2,589,900 | -7.47% | 41 | 2/2 | 1,264 | 117 | $2,673 |
| 4605 | $2,600,000 | 43 | 2/2 | 1,268 | 118 | $1,950 | |
| 1104 | $2,699,900 | -3.54% | 30 | 2/2 | 1,545 | 144 | $3,255 |
| 1604 | $2,890,000 | 26 | 2/2 | 1,563 | 145 | $3,295 | |
| 2204 | $3,050,000 | 41 | 2/2 | 1,592 | 148 | $3,400 | |
| 304 | $3,100,000 | 9 | 2/2 | 1,506 | 140 | $3,174 | |
| 2504 | $3,100,000 | 13 | 2/2 | 1,608 | 149 | $3,255 | |
| 4404 | $3,395,000 | 14 | 2/2 | 1,709 | 159 | $3,400 | |
| 3104 | $3,400,000 | 3 | 2/2 | 1,639 | 152 | $3,340 | |
| 3004 | $3,500,000 | -2.23% | 47 | 2/2 | 1,634 | 152 | $3,444 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 16 | $2,753,363 | $1,970 | $1,985,000 | $3,500,000 | 119 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5103 | $4,050,000 | 65 | 3/3 | 2,271 | 211 | $4,787 | |
| LPH-5403 | $4,095,000 | -6.61% | 32 | 3/3 | 2,271 | 211 | $4,453 |
| 3703 | $4,100,000 | -4.54% | 58 | 3/3 | 2,271 | 211 | $4,452 |
| 401 | $4,300,000 | -8.51% | 15 | 3/5 | 2,468 | 229 | $4,838 |
| 2001 | $4,740,000 | 86 | 3/5 | 2,468 | 229 | $4,058 | |
| 3603 | $4,750,000 | -8.12% | 34 | 3/3 | 2,271 | 211 | $4,452 |
| 801 | $5,000,000 | 61 | 3/5 | 2,468 | 229 | $5,203 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $4,433,571 | $1,882 | $4,050,000 | $5,000,000 | 190 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 302 | $3,990,000 | -3.86% | 41 | 4/4 | 2,682 | 249 | $5,257 |
| 3402 | $4,990,000 | -5.67% | 50 | 4/5 | 3,176 | 295 | $5,257 |
| 1002 | $5,685,000 | -0.26% | 37 | 4/5 | 3,176 | 295 | $4,700 |
| 2500 | $5,895,000 | 35 | 4/5 | 3,206 | 298 | $6,755 | |
| 400 | $5,990,000 | 20 | 4/5 | 3,014 | 280 | $6,350 | |
| 4602 | $6,450,000 | 32 | 4/4 | 2,682 | 249 | $3,700 | |
| 2000 | $7,389,000 | 2.78% | 17 | 4/5 | 3,157 | 293 | $4,500 |
| 5200 | $7,498,000 | 33 | 4/5 | 3,481 | 323 | $7,500 | |
| 4800 | $7,600,000 | 76 | 4/5 | 3,438 | 319 | $7,244 | |
| 5000 + Cabana #22 | $8,190,000 | 42 | 4/5 | 3,460 | 321 | $5,214 | |
| 5302+Cabana 6 | $9,000,000 | 77 | 4/4 | 2,682 | 249 | $3,271 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $6,607,000 | $2,137 | $3,990,000 | $9,000,000 | 243 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today