| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2802 | $520,000 | 12 | 1/1 | 766 | 71 | $800 | |
| 1805 | $520,000 | 22 | 1/1 | 743 | 69 | $771 | |
| 2302 | $529,800 | -0.97% | 20 | 1/1 | 766 | 71 | $868 |
| 1205 | $534,999 | 50 | 1/1 | 710 | 66 | $745 | |
| 2703 | $540,000 | 17 | 1/1 | 759 | 71 | $844 | |
| 4005 | $550,000 | 26 | 1/1 | 743 | 69 | $800 | |
| 2705 | $558,000 | -4.62% | 40 | 1/1 | 743 | 69 | $0 |
| 4304 | $600,000 | -3.07% | 22 | 1/1 | 745 | 69 | $782 |
| 2507 | $685,000 | -2.14% | 56 | 1/2 | 979 | 91 | $996 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $559,755 | $726 | $520,000 | $685,000 | 111 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2008 | $599,000 | 20 | 2/2 | 888 | 82 | $960 | |
| 501 | $635,000 | -9.16% | 30 | 2/2 | 1,031 | 96 | $1,096 |
| 301 | $650,000 | 50 | 2/2 | 1,031 | 96 | $1,096 | |
| 401 | $650,000 | -4.41% | 31 | 2/2 | 1,031 | 96 | $1,033 |
| 2401 | $660,000 | 14 | 2/2 | 1,178 | 109 | $1,341 | |
| 1209 | $710,000 | -7.79% | 14 | 2/2 | 1,038 | 96 | $1,240 |
| 511 | $885,000 | -0.56% | 20 | 2/3 | 1,205 | 112 | $0 |
| 1809 | $888,000 | -8.83% | 45 | 2/3 | 1,257 | 117 | $1,321 |
| 4009 | $899,999 | -7.69% | 44 | 2/3 | 1,257 | 117 | $1,321 |
| 2011 | $960,000 | 52 | 2/3 | 1,161 | 108 | $0 | |
| 4309 | $1,030,000 | 59 | 2/3 | 1,257 | 117 | $1,322 | |
| 4905 | $1,049,000 | -4.2% | 21 | 2/3 | 1,228 | 114 | $1,254 |
| 4311 | $1,100,000 | 42 | 2/3 | 1,161 | 108 | $1,230 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $824,308 | $723 | $599,000 | $1,100,000 | 237 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1000 | $1,170,000 | 71 | 3/3 | 1,564 | 145 | $1,612 | |
| 700 | $1,249,000 | -3.18% | 59 | 3/3 | 1,596 | 148 | $1,637 |
| 208 | $1,540,000 | 3.36% | 87 | 3/3 | 1,865 | 173 | $1,731 |
| 215 | $1,650,000 | 16 | 3/4 | 2,018 | 187 | $2,239 | |
| 715 | $2,190,000 | -4.37% | 62 | 3/4 | 2,018 | 187 | $2,264 |
| 2112 | $2,250,000 | -4.26% | 31 | 3/4 | 2,018 | 187 | $2,183 |
| 3715 | $2,375,000 | 46 | 3/4 | 2,018 | 187 | $2,200 | |
| 4515 | $2,400,000 | 43 | 3/4 | 2,018 | 187 | $2,120 | |
| 5012 | $2,599,900 | 59 | 3/4 | 2,365 | 220 | $2,333 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $1,935,989 | $982 | $1,170,000 | $2,599,900 | 147 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today