| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1503 | $515,000 | 24 | 1/1 | 759 | 71 | $844 | |
| 2802 | $520,000 | 12 | 1/1 | 766 | 71 | $800 | |
| 2302 | $535,000 | 20 | 1/1 | 766 | 71 | $868 | |
| 2705 | $568,000 | -2.91% | 40 | 1/1 | 743 | 69 | $0 |
| 3804 | $599,000 | 21 | 1/1 | 745 | 69 | $781 | |
| 4304 | $610,000 | -1.45% | 22 | 1/1 | 745 | 69 | $782 |
| 2507 | $700,000 | 54 | 1/2 | 979 | 91 | $996 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $578,143 | $737 | $515,000 | $700,000 | 83 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2008 | $615,000 | 13 | 2/2 | 888 | 82 | $960 | |
| 501 | $635,000 | -9.16% | 30 | 2/2 | 1,031 | 96 | $1,096 |
| 301 | $650,000 | 2.36% | 50 | 2/2 | 1,031 | 96 | $1,096 |
| 401 | $650,000 | -4.41% | 31 | 2/2 | 1,031 | 96 | $1,033 |
| 1209 | $710,000 | -7.79% | 13 | 2/2 | 1,038 | 96 | $1,240 |
| 3300 | $790,000 | -1.86% | 53 | 2/2 | 1,171 | 109 | $1,243 |
| 2301 | $795,000 | 43 | 2/2 | 1,178 | 109 | $1,244 | |
| 3401 | $799,000 | 48 | 2/2 | 1,178 | 109 | $1,244 | |
| 3100 | $865,000 | -1.7% | 27 | 2/2 | 1,171 | 109 | $1,040 |
| 511 | $885,000 | -0.56% | 20 | 2/3 | 1,205 | 112 | $0 |
| 1809 | $888,000 | -8.83% | 45 | 2/3 | 1,257 | 117 | $1,321 |
| 4009 | $899,999 | -7.69% | 44 | 2/3 | 1,257 | 117 | $1,321 |
| 3911 | $920,000 | -6.12% | 48 | 2/3 | 1,161 | 108 | $1,299 |
| 1111 | $935,000 | 24 | 2/3 | 1,205 | 112 | $1,314 | |
| 3609 | $990,000 | 42 | 2/3 | 1,393 | 129 | $1,320 | |
| 4509 | $995,000 | 26 | 2/3 | 1,257 | 117 | $1,322 | |
| 4309 | $1,030,000 | 59 | 2/3 | 1,257 | 117 | $1,322 | |
| 4805 | $1,035,000 | 52 | 2/3 | 1,228 | 114 | $1,254 | |
| 4905 | $1,049,000 | -4.2% | 21 | 2/3 | 1,228 | 114 | $1,254 |
| 4311 | $1,100,000 | 42 | 2/3 | 1,161 | 108 | $1,230 | |
| 4904 | $1,200,000 | 12 | 2/3 | 1,229 | 114 | $1,210 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 21 | $877,905 | $747 | $615,000 | $1,200,000 | 195 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2210 | $1,170,000 | 32 | 3/3 | 1,592 | 148 | $1,613 | |
| 700 | $1,290,000 | 67 | 3/3 | 1,596 | 148 | $1,637 | |
| 4610 | $1,399,950 | -1.06% | 23 | 3/3 | 1,592 | 148 | $1,704 |
| 208 | $1,540,000 | 3.36% | 87 | 3/3 | 1,865 | 173 | $1,731 |
| 215 | $1,650,000 | 16 | 3/4 | 2,018 | 187 | $2,239 | |
| 2112 | $2,350,000 | 31 | 3/4 | 2,018 | 187 | $2,183 | |
| 5012 | $2,599,900 | 59 | 3/4 | 2,365 | 220 | $2,183 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $1,714,264 | $904 | $1,170,000 | $2,599,900 | 147 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today