| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 705 | $2,900,000 | 29 | 2/2 | 1,176 | 109 | $3,370 | |
| 1005 | $2,950,000 | 26 | 2/2 | 1,245 | 116 | $3,232 | |
| 1602 | $6,150,000 | -0.65% | 77 | 2/3 | 1,612 | 150 | $4,540 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $4,000,000 | $2,884 | $2,900,000 | $6,150,000 | 213 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 501 | $8,300,000 | 67 | 3/3 | 1,972 | 183 | $4,887 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $8,300,000 | $4,209 | $8,300,000 | $8,300,000 | 6 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today