| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 606 | $330,000 | 9 | 0/1 | 481 | 45 | $527 | |
| 711 | $340,000 | 12 | 0/1 | 501 | 47 | $533 | |
| 1703 | $349,000 | 34 | 0/1 | 567 | 53 | $608 | |
| 705 | $350,000 | -5.41% | 41 | 0/1 | 449 | 42 | $529 |
| 3303 | $350,000 | 44 | 0/1 | 567 | 53 | $608 | |
| 1909 | $360,000 | 44 | 0/1 | 567 | 53 | $608 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $346,500 | $669 | $330,000 | $360,000 | 144 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3807 | $435,000 | 41 | 1/1 | 700 | 65 | $777 | |
| 3405 | $440,000 | 40 | 1/1 | 845 | 79 | $945 | |
| 4807 | $445,000 | 23 | 1/1 | 700 | 65 | $777 | |
| 4307 | $460,000 | 32 | 1/1 | 800 | 74 | $937 | |
| 2707 | $480,000 | 17 | 1/1 | 700 | 65 | $777 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $452,000 | $608 | $435,000 | $480,000 | 166 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2911 | $645,000 | 22 | 2/2 | 1,256 | 117 | $1,446 | |
| 4111 | $665,000 | -4.32% | 21 | 2/2 | 1,256 | 117 | $1,431 |
| 2401 | $670,000 | 26 | 2/2 | 1,256 | 117 | $1,446 | |
| 2501 | $691,000 | 3.13% | 28 | 2/2 | 1,256 | 117 | $863 |
| 3601 | $692,500 | 85 | 2/2 | 1,256 | 117 | $1,446 | |
| 2111 | $700,000 | -3.45% | 31 | 2/2 | 1,256 | 117 | $1,598 |
| 5211 | $729,500 | -5.87% | 16 | 2/2 | 1,256 | 117 | $1,446 |
| 3904 | $735,000 | 22 | 2/2 | 1,357 | 126 | $1,611 | |
| 4706 | $835,000 | -4.57% | 48 | 2/2 | 1,322 | 123 | $1,610 |
| 3308 | $849,000 | 49 | 2/2 | 1,357 | 126 | $1,610 | |
| 3106 | $870,000 | -4.92% | 33 | 2/2 | 1,322 | 123 | $1,616 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $734,727 | $570 | $645,000 | $870,000 | 135 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4208 | $875,000 | -18.6% | 41 | 3/2 | 1,357 | 126 | $1,500 |
| 3510 | $1,050,000 | 24 | 3/2 | 1,789 | 166 | $2,107 | |
| 5210 | $1,075,000 | 51 | 3/2 | 1,789 | 166 | $2,106 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,000,000 | $611 | $875,000 | $1,075,000 | 198 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2510 | $2,500,000 | 41 | 4/4 | 3,059 | 284 | $2,300 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,500,000 | $817 | $2,500,000 | $2,500,000 | 21 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today