| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3309 | $299,000 | -13.33% | 13 | 0/1 | 567 | 53 | $601 |
| 705 | $330,000 | -15.36% | 12 | 0/1 | 449 | 42 | $533 |
| 606 | $330,000 | 19 | 0/1 | 481 | 45 | $527 | |
| 711 | $340,000 | 12 | 0/1 | 501 | 47 | $533 | |
| 508 | $350,000 | 21 | 0/1 | 484 | 45 | $533 | |
| 5209 | $407,000 | 23 | 0/1 | 567 | 53 | $609 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $342,667 | $678 | $299,000 | $407,000 | 160 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1505 | $430,000 | 24 | 1/1 | 845 | 79 | $944 | |
| 1805 | $440,000 | -27.87% | 18 | 1/1 | 845 | 79 | $0 |
| 3405 | $440,000 | 40 | 1/1 | 845 | 79 | $945 | |
| 4807 | $445,000 | 5 | 1/1 | 700 | 65 | $777 | |
| 2505 | $450,000 | 34 | 1/1 | 845 | 79 | $944 | |
| 3605 | $475,000 | 31 | 1/1 | 845 | 79 | $902 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $446,667 | $547 | $430,000 | $475,000 | 93 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 601 | $499,000 | 24 | 2/2 | 1,108 | 103 | $1,261 | |
| 2911 | $675,000 | 37 | 2/2 | 1,256 | 117 | $1,447 | |
| 4008 | $699,000 | 50 | 2/2 | 1,357 | 126 | $1,610 | |
| 4311 | $725,000 | 15 | 2/2 | 1,256 | 117 | $1,446 | |
| 3601 | $749,500 | -2.03% | 83 | 2/2 | 1,256 | 117 | $1,446 |
| 5211 | $775,000 | 16 | 2/2 | 1,256 | 117 | $1,446 | |
| 4706 | $840,000 | -4% | 48 | 2/2 | 1,322 | 123 | $1,610 |
| 3308 | $850,000 | -3.41% | 25 | 2/2 | 1,357 | 126 | $1,610 |
| 5001 | $875,000 | -2.23% | 13 | 2/2 | 1,256 | 117 | $1,430 |
| 4808 | $885,000 | 54 | 2/2 | 1,357 | 126 | $1,610 | |
| 3006 | $888,000 | -6.53% | 37 | 2/2 | 1,322 | 123 | $1,615 |
| 3106 | $950,000 | 33 | 2/2 | 1,322 | 123 | $1,616 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $784,208 | $608 | $499,000 | $950,000 | 127 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4208 | $975,000 | -9.3% | 41 | 3/2 | 1,357 | 126 | $1,500 |
| 3510 | $1,050,000 | -1.87% | 39 | 3/2 | 1,789 | 166 | $2,107 |
| 1902 | $1,075,000 | 64 | 3/2 | 1,789 | 166 | $2,106 | |
| 3002 | $1,230,000 | 32 | 3/2 | 1,789 | 166 | $2,106 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,082,500 | $648 | $975,000 | $1,230,000 | 218 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today