| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1702 | $5,900,000 | -18.06% | 33 | 4/5 | 4,600 | 427 | $9,045 |
| 3701 | $7,100,000 | -1.39% | 98 | 4/5 | 4,600 | 427 | $9,938 |
| 3801 | $7,150,000 | 31 | 4/5 | 4,600 | 427 | $9,044 | |
| 3502 | $7,350,000 | -5.16% | 37 | 4/5 | 4,600 | 427 | $9,044 |
| 2402 | $7,495,000 | 43 | 4/5 | 4,600 | 427 | $9,044 | |
| 3902 | $7,495,000 | 51 | 4/5 | 4,600 | 427 | $9,044 | |
| LPH 4901 | $7,495,000 | 81 | 4/5 | 4,876 | 453 | $9,254 | |
| 4401 | $7,500,000 | 21 | 4/5 | 4,600 | 427 | $8,309 | |
| 3201 | $7,650,000 | 85 | 4/5 | 4,600 | 427 | $9,254 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $7,237,222 | $1,563 | $5,900,000 | $7,650,000 | 244 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5801 | $21,000,000 | 25 | 5/6 | 10,411 | 967 | $18,088 | |
| 5501 | $23,750,000 | -5% | 22 | 5/6 | 9,200 | 855 | $19,876 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $22,375,000 | $2,299 | $21,000,000 | $23,750,000 | 488 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5101 | $23,800,000 | 68 | 6/6 | 10,338 | 960 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $23,800,000 | $2,302 | $23,800,000 | $23,800,000 | 59 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today