| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1427 | $2,279,000 | 77 | 1/1 | 866 | 80 | $2,668 | |
| 1406 | $2,850,000 | 35 | 1/1 | 893 | 83 | $1,929 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $2,564,500 | $2,912 | $2,279,000 | $2,850,000 | 66 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 945 | $4,000,000 | 33 | 2/2 | 1,239 | 115 | $0 | |
| PH-1613 | $4,100,000 | -8.89% | 94 | 2/2 | 1,569 | 146 | $4,834 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $4,050,000 | $2,921 | $4,000,000 | $4,100,000 | 221 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 904 | $5,450,000 | 26 | 3/3 | 1,827 | 170 | $5,629 | |
| PH-1705 | $6,499,000 | 32 | 3/3 | 1,943 | 181 | $6,015 | |
| 1040 | $6,550,000 | 26 | 3/3 | 2,092 | 194 | $6,446 | |
| PH-1703 | $6,799,000 | 33 | 3/3 | 2,203 | 205 | $6,820 | |
| 1119 | $6,900,000 | 79 | 3/3 | 1,952 | 181 | $4,082 | |
| PH-1612 | $8,200,000 | 56 | 3/3 | 2,295 | 213 | $7,011 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $6,733,000 | $3,275 | $5,450,000 | $8,200,000 | 102 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today