Inquire About this Property
Meticulously upgraded 1BR/1.5BA first-floor unit in 55+ gated community with 24/7 security. Spacious bedroom with 2 walk-in closets, W/D hookup, large living/dining area, and cozy patio. Kitchen includes refrigerator, stove, microwave, dishwasher, disposal. Steps from clubhouse and pool. Prime location near restaurants, shopping, and houses of worship. Unit rented until 7/26 Assoc. requires 580+ credit, 10% down, pets under 5 lbs.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2840 Somerset Dr #110M | 110M | $19,900 | 2/2 | 1,010 | 94 | $864 | |
| 10466 Sunrise Lakes Blvd #108 | 108 | $67,000 | 1/1 | 0 | 0 | $629 | |
| 10100 NW 30th Ct #309 | 309 | $69,000 | 2/2 | 850 | 79 | $752 | |
| 2860 Somerset Dr #405K | 405K | $70,000 | 1/1 | 748 | 69 | $492 | |
| 2841 Somerset Dr #318 | 318 | $73,000 | 1/1 | 748 | 69 | $337 | |
| 2841 Somerset Dr #307 | 307 | $74,900 | 1/1 | 644 | 60 | $337 | |
| 10466 Sunrise Lakes Blvd #107 | 107 | $75,000 | 1/1 | 640 | 59 | $730 | |
| 2821 Somerset Dr #317 | 317 | $79,000 | 1/1 | 748 | 69 | $421 | |
| 2800 Somerset Dr #402J | 402J | $79,900 | 2/2 | 1,010 | 94 | $555 | |
| 10444 NW 30th Ct #204 | 204 | $80,000 | 1/1 | 631 | 59 | $427 | |
| 2850 Somerset Dr #105L | 105L | $81,000 | 1/1 | 748 | 69 | $492 | |
| 2726 NW 104th Ave #106 | 106 | $82,000 | 1/1 | 795 | 74 | $580 | |
| 2871 Somerset Dr #218 | 218 | $84,000 | 1/1 | 748 | 69 | $390 | |
| 2831 Somerset Dr #311 | 311 | $85,000 | 2/2 | 865 | 80 | $464 | |
| 2860 Somerset Dr #101K | 101K | $90,000 | 1/1 | 835 | 78 | $408 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 211 | 05/21/2026 | $120,000 | $127,000 | 2 | 2 | 790 | 1 year |
| 211 | 05/20/2026 | $80,000 | $100,000 | 1 | 1 | 800 | 2 months |
| 106 | 04/25/2026 | $83,000 | $89,000 | 1 | 1 | 748 | 4 months |
| 105 | 04/07/2026 | $130,000 | $149,999 | 2 | 2 | 1,303 | 1 month |
| 407 | 03/30/2026 | $207,000 | $214,900 | 2 | 2 | 1,110 | 2 months |
| 405 | 03/11/2026 | $168,000 | $169,950 | 2 | 2 | 950 | 8 months |
| 206 | 03/06/2026 | $95,000 | $109,000 | 2 | 2 | 860 | 6 months |
| 404 | 03/05/2026 | $185,000 | $194,000 | 2 | 2 | 1,370 | 1 month |
| 101 | 02/17/2026 | $245,000 | $250,000 | 3 | 2 | 1,370 | 3 months |
| 109 | 02/11/2026 | $91,875 | $99,990 | 1 | 1 | 930 | 4 months |
| 205 | 02/09/2026 | $195,000 | $229,900 | 2 | 2 | 1,300 | 9 months |
| 507 | 02/06/2026 | $265,500 | $284,500 | 2 | 1 | 760 | 5 months |
| 308 | 02/05/2026 | $150,000 | $159,900 | 2 | 2 | 1,130 | 4 months |
| PHB | 02/02/2026 | $700,000 | $765,000 | 2 | 2 | 1,500 | 1 month |
| 204 | 01/30/2026 | $145,000 | $149,000 | 2 | 1 | 759 | 10 months |
| 410 | 01/28/2026 | $125,000 | $127,000 | 2 | 1 | 793 | 3 months |
| 3000 | 01/27/2026 | $290,000 | $290,000 | 3 | 2 | 1,144 | 2 months |
| 104 | 01/20/2026 | $83,000 | $80,000 | 1 | 1 | 860 | 10 months |
| 415 | 01/12/2026 | $114,000 | $114,000 | 2 | 2 | 1,010 | 11 months |
| 307 | 01/02/2026 | $233,000 | $242,000 | 2 | 2 | 1,255 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by GK Realty Group