| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 312 | $379,000 | -4.05% | 21 | 2/2 | 1,240 | 115 | $703 |
| 1006 | $400,000 | 24 | 2/2 | 1,008 | 94 | $591 | |
| 1507 | $415,000 | 17 | 2/2 | 1,008 | 94 | $679 | |
| 1112 | $460,000 | 44 | 2/2 | 1,240 | 115 | $0 | |
| 2211 | $485,000 | 27 | 2/2 | 1,240 | 115 | $720 | |
| 702 | $495,000 | -9.17% | 24 | 2/2 | 1,240 | 115 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $439,000 | $379 | $379,000 | $495,000 | 216 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| M10 | $399,000 | 23 | 3/2 | 1,396 | 130 | $791 | |
| 1809 | $629,000 | -17.78% | 37 | 3/3 | 1,775 | 165 | $1,198 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $514,000 | $320 | $399,000 | $629,000 | 534 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today