| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3010 | $759,000 | -5.01% | 48 | 1/1 | 1,000 | 93 | $1,521 |
| 3105 | $790,000 | -1.13% | 26 | 1/1 | 1,000 | 93 | $1,558 |
| 2710 | $799,000 | -5.89% | 28 | 1/1 | 1,000 | 93 | $1,522 |
| 603 | $835,000 | -1.76% | 24 | 1/1 | 906 | 84 | $1,398 |
| 3710 | $862,500 | -0.29% | 37 | 1/1 | 1,000 | 93 | $912 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $809,100 | $826 | $759,000 | $862,500 | 575 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2709 | $889,000 | -5.32% | 33 | 2/2 | 1,266 | 118 | $1,123 |
| 1209 | $899,000 | 42 | 2/2 | 1,266 | 118 | $1,898 | |
| 1809 | $979,000 | 48 | 2/2 | 1,266 | 118 | $1,898 | |
| 4006 | $1,050,000 | 30 | 2/2 | 1,637 | 152 | $1,474 | |
| 2404 | $1,089,000 | -5.3% | 16 | 2/2 | 1,715 | 159 | $2,517 |
| 1607 | $1,099,000 | 30 | 2/2 | 1,423 | 132 | $2,200 | |
| 3604 | $1,099,000 | -18.53% | 48 | 2/2 | 1,715 | 159 | $2,516 |
| 2406 | $1,100,000 | -15.38% | 37 | 2/2 | 1,637 | 152 | $2,474 |
| 1806 | $1,100,000 | 30 | 2/2 | 1,637 | 152 | $1,015 | |
| 2107 | $1,175,000 | 17.5% | 54 | 2/2 | 1,423 | 132 | $1,302 |
| 3401 | $1,195,000 | -7.72% | 45 | 2/2 | 1,623 | 151 | $2,251 |
| 2906 | $1,200,000 | 30 | 2/2 | 1,637 | 152 | $1,469 | |
| 2701 | $1,250,000 | -21.38% | 13 | 2/2 | 1,623 | 151 | $1,754 |
| 1202 | $1,360,000 | 38 | 2/2 | 1,602 | 149 | $2,349 | |
| 3802 | $1,430,000 | -4.35% | 47 | 2/2 | 1,602 | 149 | $2,384 |
| 1103 | $1,530,000 | 61 | 2/2 | 1,602 | 149 | $1,381 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 16 | $1,152,750 | $749 | $889,000 | $1,530,000 | 265 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3601 | $1,399,000 | -3.52% | 22 | 3/2 | 1,623 | 151 | $3,242 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,399,000 | $862 | $1,399,000 | $1,399,000 | 388 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today